Exeter-West GreenwichYOUTH SOCCER ASSOCIATION
ATTN: COACHES!
Are you a current coach or are you interested in volunteering to coach a Recreational team?

or Click HERE for more information on how to register or email: vicepresident@ewgsoccer.org
DONT FORGET TO LOG BACK IN TO AUTHORIZE YOUR BACKGROUND CHECK!!

Interested in Coaching a COMPETITIVE TEAM?
Click HERE for the application.
Guidelines for Everyone
EWGYSA Rec Rules
Age Group Rule Summaries
DRIBBLING
Dribbling Tips
Hoop-Turn or Rollback
Hoop-Pivot with variations
PASSING
Passing Tips
Passing Techniques
THROW-INS
Throw-In Training
OTHER TECHNIQUES
Trapping the Ball
HEADING
Beginner Heading
SHOOTING THE BALL
Shooting Tips
Shooting Techniques
GOALIE
Catching the Ball

| Team | Coach | Assistant |
| U4 | ||
| 401 | Erica Berek | |
| 402 | Tom Gloystein | |
| 403 | Nik Wahlberg | Ryan Zawistowski |
| 404 | Bethany Briere | |
| 405 | Oscar Beltran | |
| 406 | Mike Ruggieri | |
| 407 | Charlene Larned | |
| 408 | Jen Lawrence | |
| 409 | Shara Mello | |
| 410 | David Woodmansee | |
| 411 | Jennifer Grumbach | |
| 412 | Chuck Lane | |
| U5 | ||
| 501 | Michelle Powers | |
| 502 | Kimberly Palmisano | |
| 503 | Jonathan Ure | |
| 504 | Anne Marcotte | Courtney Steadman |
| 505 | John Bertolami | |
| 506 | Michael Walach | |
| 507 | Janai Derrick | Jim Harrington |
| 508 | Rob Medeiros | |
| U6 | ||
| 601 | David Bacon | Russ Ide |
| 602 | Bill Higson | |
| 603 | Alexis Leech | |
| 604 | Alan Spira | Jeanne McCaffery |
| 605 | Stephen Flood | |
| 606 | Stacy Mancyak | |
| U8 | ||
| 801 | Alex Fehsenfeld | |
| 802 | Craig Zalcberg | |
| 803 | Beth Nihoff | Adam Neidleman |
| 804 | Bobbi-Jo Marcotte | |
| 805 | Andrea LaPlume | |
| 806 | Margarita Burgos | |
| 807 | Nancy Fry | |
| 808 | Rich Marsella | |
| 809 | Craig Conover | |
| 810 | Craig Sweet | |
| U10 | ||
| 101 | Jonathan Ure | |
| 102 | Peter Rojas | |
| 103 | Shawn Nihoff | |
| 104 | Cy Romans | |
| 105 | Bob Sullivan | |
| 106 | Todd Canuel | Stephen Brand |
| 107 | Kathy Dowling | |
| 108 | Jared Wilbur | |
| U12 | ||
| 121 | Rich Reynolds | |
| 122 | Frank Puglia | |
| 123 | Joseph Almeida | |
| 124 | Christine Mattio | |
| U14/16 | ||
| 161 | Pat D'Andrea | |
| 162 | Carlos Alves | |
| 163 | Carmine Petrarca | |
| 164 | Larry Thatcher | Adam Thatcher |
We appreciate the generous support of the community, local merchants, and civic organizations. To donate to our organization or for Sponsorship info click HERE.




![]()










HOW TO REGISTER AS A COACH:
Links from US Youth Soccer
U-8 Bulldog Passing Possession
U-10 Foot Coordination and Speed
U-10 Dribbling to beat an opponent
U-10 Receiving Lofted Balls II
U-10 Dribbling for possession II
U-10 Attacking the middle to final third
U-10 Training thoughts and summary
U-10 Dribbling to take players on
U-10 Dribbling for possession I
U-10 to U-12 Considerations and Ideas
U-12 Defending: Pressure, Cover
U-12 Goalkeeping: Near Post Play
U-12 to U-19 Keeper Decision Derby
U-12 Speed of Play
U-12 to U-14 Recovery Training
U-12 Goalkeeping: Handling Crosses
U-8 Lower Limb Coordination and Vision